<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pomigrate.com  Life in Australia &#187; Brisbane / Queensland</title>
	<atom:link href="http://www.pomigrate.com/category/brisbane-queensland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pomigrate.com</link>
	<description>Poms in Australia - Sunny, Subtropical Brisbane to be precise.</description>
	<lastBuildDate>Mon, 21 May 2007 22:33:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>And Now Good News For Construction Workers</title>
		<link>http://www.pomigrate.com/and-now-good-news-for-construction-workers/</link>
		<comments>http://www.pomigrate.com/and-now-good-news-for-construction-workers/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 12:57:36 +0000</pubDate>
		<dc:creator>Happy Pom</dc:creator>
				<category><![CDATA[Brisbane / Queensland]]></category>

		<guid isPermaLink="false">http://www.pomigrate.com/and-now-good-news-for-construction-workers/</guid>
		<description><![CDATA[Well, yesterday it was doctors and nurses that Queensland wanted &#8211; today there&#8217;s good news on the construction front. Leighton / Abigroup have been chosen as the preferred tenderers to build Brisbane&#8217;s $1.88 billion motorway upgrade and the new Gateway Bridge. Construction work should begin by the end of the year. The builders are going [...]]]></description>
			<content:encoded><![CDATA[<p>Well, yesterday it was doctors and nurses that Queensland wanted &#8211; today there&#8217;s good news on the construction front.</p>
<p>Leighton / Abigroup have been chosen as the preferred tenderers to build Brisbane&#8217;s $1.88 billion motorway upgrade and the new Gateway Bridge. </p>
<p>Construction work should begin by the end of the year. The builders are going to build a new Gateway Bridge 50 metres east of the existing bridge and upgrade 20 kilometres of the Gateway Motorway between Mount Gravatt and Nudgee. </p>
<p>More than 5,000 jobs will be created during the four-and-a-half year construction period.  The government is estimating a flow-on into the local economy of $450 million in wages and salaries. </p>
<p>To help meet the cost of the project, tolling on both the new and existing bridges will continue for 30 years after the works are completed.</p>
<p>In 2011, the toll to use the bridge &#8211; collected electronically &#8211; is expected to be $3.10. rather than the $2.20 if the Federal government had supported the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomigrate.com/and-now-good-news-for-construction-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News For Health Workers &#8211; Doctors and Nurses</title>
		<link>http://www.pomigrate.com/good-news-for-health-workers-doctors-and-nurses/</link>
		<comments>http://www.pomigrate.com/good-news-for-health-workers-doctors-and-nurses/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 10:41:35 +0000</pubDate>
		<dc:creator>Happy Pom</dc:creator>
				<category><![CDATA[Brisbane / Queensland]]></category>

		<guid isPermaLink="false">http://www.pomigrate.com/good-news-for-health-workers-doctors-and-nurses/</guid>
		<description><![CDATA[There are always plenty of healthworker wanting to emigrate from the UK. Recently Queensland has been very active in recruiting healthcare workers &#8211; and is still recruiting! According to the government, in the last year, recruitment figures for additional staff (extra staff over and above existing staffing levels) in Queensland have been: 397 extra doctors [...]]]></description>
			<content:encoded><![CDATA[<p>There are always plenty of healthworker wanting to emigrate from the UK.  </p>
<p>Recently Queensland has been very active in recruiting healthcare workers &#8211; and is still recruiting!  According to the government, in the last  year, recruitment figures for additional staff (extra staff over and above existing staffing levels) in Queensland have been:</p>
<ul>
<li>397 extra doctors </li>
<li>1,812 extra nurses </li>
<li>601 extra allied health professionals </li>
</ul>
<p>In real terms, that translates into 4,949 doctors working in public hospitals today compared to 4,552  in June 2005.  23,723 nurses today compared to 21,911 in June 2005.  6,407 allied health professionals compared to 5,806.</p>
<p>The Government says it will continue to recruit aggressively to ensure hospitals have the clinical staff  they need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomigrate.com/good-news-for-health-workers-doctors-and-nurses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Drought Deepens</title>
		<link>http://www.pomigrate.com/the-drought-deepens/</link>
		<comments>http://www.pomigrate.com/the-drought-deepens/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 22:58:13 +0000</pubDate>
		<dc:creator>Happy Pom</dc:creator>
				<category><![CDATA[Brisbane / Queensland]]></category>

		<guid isPermaLink="false">http://www.pomigrate.com/the-drought-deepens/</guid>
		<description><![CDATA[I see that 170,000 southeast Queensland pool owners will be required to buy pool covers (average cost $500 each) by July 2007. This will stop milions of litres of water a day being wasted by evaporation. (It should also be a big boost to businesses who supply pool accessories.) People who fill pools from rainwater [...]]]></description>
			<content:encoded><![CDATA[<p>I see that 170,000 southeast Queensland pool owners will be required to buy pool covers (average cost $500 each) by July 2007.  This will stop milions of litres of water a day being wasted by evaporation. (It should also be a big boost to businesses who supply pool accessories.) People who fill pools from rainwater tanks will be exempt.</p>
<p>To add to this particular financial grief felt by pool owners, they will also be required to do further penance by installing at least two of the following: dual flush toilets, a water-efficient washing machine or water-efficient taps and shower heads.</p>
<p>Come the end of October, using a bucket or a watering can to water gardens in Brisbane will be allowed only on alternate days.   (A hosepipe ban came in months ago.)</p>
<p>Businesses and government offices are also going to face mandatory restrictions for the first time.</p>
<p>The top 10 per cent of business water users will have to come up with ways to reduce their usage by 25 per cent or implement best practice management for their industry with fines of up to $15,000 waiting for those who don&#8217;t pull their socks up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomigrate.com/the-drought-deepens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Did Brisbane&#8217; s Name Come From &#8211; Who Is Brisbane Named After</title>
		<link>http://www.pomigrate.com/where-did-brisbane-s-name-come-from-who-is-brisbane-named-after/</link>
		<comments>http://www.pomigrate.com/where-did-brisbane-s-name-come-from-who-is-brisbane-named-after/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 08:05:29 +0000</pubDate>
		<dc:creator>Happy Pom</dc:creator>
				<category><![CDATA[Brisbane / Queensland]]></category>

		<guid isPermaLink="false">http://www.pomigrate.com/where-did-brisbane-s-name-come-from-who-is-brisbane-named-after/</guid>
		<description><![CDATA[Brisbane, Queensland is named in honour of a Brit &#8211; specifically Major-General Sir Thomas Makdougall Brisbane. Brisbane was born at Largs in Ayrshire, Scotland and he was educated at the University of Edinburgh. Between 1821 and 1825, on the recommendation of The Duke of Wellington, he held the position of Governor of New South Wales, [...]]]></description>
			<content:encoded><![CDATA[<p>Brisbane, Queensland is named in honour of a Brit &#8211; specifically <strong>Major-General Sir Thomas Makdougall Brisbane</strong>.</p>
<p>Brisbane was born at Largs in Ayrshire, Scotland and he was educated at the University of Edinburgh. </p>
<p>Between 1821 and 1825, on the recommendation of The Duke of Wellington, he held the position of Governor of New South Wales, a post he held until 1825.  While Governor, Brisbane improved the land grants system and reformed the currency.  He trialled crops of  coffee, tobacco, cotton and flax.</p>
<p>In 1823 John Oxley was sent by Major-General Brisbane to find a site for a new gaol for convicts who were repeat offenders. Oxley discovered a large river flowing into Moreton Bay and convicts began arriving there in 1824.  Oxley proposed that both the river and the settlement be named after Brisbane. The convict settlement became a town in 1834.</p>
<p>So there you have it.  The city of Brisbane, like Sydney, began its history as a convict settlement and was named after a British soldier and Governer of New South Wales.</p>
<p>Major-General Sir Thomas Makdougall Brisbane died in 1860 in Largs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomigrate.com/where-did-brisbane-s-name-come-from-who-is-brisbane-named-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of Petrol in Queensland</title>
		<link>http://www.pomigrate.com/price-of-petrol-in-queensland/</link>
		<comments>http://www.pomigrate.com/price-of-petrol-in-queensland/#comments</comments>
		<pubDate>Tue, 04 Jul 2006 10:00:21 +0000</pubDate>
		<dc:creator>Happy Pom</dc:creator>
				<category><![CDATA[Brisbane / Queensland]]></category>

		<guid isPermaLink="false">http://www.pomigrate.com/price-of-petrol-in-queensland/</guid>
		<description><![CDATA[I do like to get out for a drive in the bush every now and then. I&#8217;m sorry if it&#8217;s going to offend anyone but it&#8217;s in my Toyota Landcruiser &#8211; a magnificent beast of a car &#8211; but not exactly eco-friendly. On the other hand, if we were to be involved in a crash [...]]]></description>
			<content:encoded><![CDATA[<div class="Image"><img src="http://www.pomigrate.com/lc.jpg" alt="lc" /></div>
<p>I do like to get out for a drive in the bush every now and then.  I&#8217;m sorry if it&#8217;s going to offend anyone but it&#8217;s in my Toyota Landcruiser &#8211; a magnificent beast of a car &#8211; but not exactly eco-friendly.  On the other hand, if we were to be involved in a crash with another car, I&#8217;d rather be in a Landcruiser than any other car.  Anyway, back to driving.  </p>
<p>People here are grumbling that the price of petrol&#8217;s about to go up again.  It&#8217;s $1.31 per litre here just now &#8211; that&#8217;s £0.53 per litre.  Speaking with my dad on the phone last week he was telling me the British price was about £0.94 per litre.  The fact that you can get petrol cheaper here probably explains why you get a lot more 4&#215;4&#8242;s on the road in Queensland than in the UK.  I&#8217;m not just meaning in out in the bush, I&#8217;m meaning in the cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomigrate.com/price-of-petrol-in-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Weekend On The Gold Coast</title>
		<link>http://www.pomigrate.com/a-weekend-on-the-gold-coast/</link>
		<comments>http://www.pomigrate.com/a-weekend-on-the-gold-coast/#comments</comments>
		<pubDate>Sun, 02 Jul 2006 10:15:30 +0000</pubDate>
		<dc:creator>Happy Pom</dc:creator>
				<category><![CDATA[Brisbane / Queensland]]></category>

		<guid isPermaLink="false">http://www.pomigrate.com/a-weekend-on-the-gold-coast/</guid>
		<description><![CDATA[Just back from our weekend on the Gold Coast. We had great fun visiting the theme parks. I can thoroughly recommend our accommodation – we spent a night in the Legend Hotel. It was modern, clean and the rooms were non-smoking. I still cringe at a night we spend on a stop-over in Hong Kong [...]]]></description>
			<content:encoded><![CDATA[<p>Just back from our weekend on the Gold Coast.  We had great fun visiting the theme parks.  </p>
<div class="Image"><img src="http://www.pomigrate.com/leg1.jpg" alt="leg1" /></div>
<p>I can thoroughly recommend our accommodation – we spent a night in the Legend Hotel.  It was modern, clean and the rooms were non-smoking.  </p>
<p>I still cringe at a night we spend on a stop-over in Hong Kong at the Panda hotel.  The skirting boards around the rooms looked like they hadn’t been dusted for years and there was a persistent smell of stale cigarette smoke in the room – eugh.</p>
<p>At the Legend the wife and I stayed in an en-suite studio room for $135 (£54). </p>
<p> The Hotel’s just about on the beach and we had a great view of the ocean from the balcony.  It had a king bed, and a kitchenette with microwave/convection oven and a private balcony.  </p>
<p>There was an interactive TV and the usual kettle and tea and coffee facilities.  The trouble with a weekend away is it comes to an end all too soon and it’s back to work again tomorrow.   I&#8217;m looking forward to the next break already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomigrate.com/a-weekend-on-the-gold-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Drunk To Drive In Queensland?</title>
		<link>http://www.pomigrate.com/how-drunk-to-drive-in-queensland/</link>
		<comments>http://www.pomigrate.com/how-drunk-to-drive-in-queensland/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 11:15:42 +0000</pubDate>
		<dc:creator>Happy Pom</dc:creator>
				<category><![CDATA[Brisbane / Queensland]]></category>

		<guid isPermaLink="false">http://www.pomigrate.com/how-drunk-to-drive-in-queensland/</guid>
		<description><![CDATA[I didn&#8217;t notice anything at the weekend, but the Courier Mail says there was a drink-driving blitz by the police. After administering 50,000 breath tests, one of the peoople caught was a policeman &#8211; from the far north of Queensland. It&#8217;s something I warn visitors about &#8211; once you leave Brisbane and the Gold coast, [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t notice anything at the weekend, but the Courier Mail says there was a drink-driving blitz by the police.  After administering 50,000 breath tests, one of the peoople caught was a policeman &#8211; from the far north of Queensland.</p>
<p>It&#8217;s something I warn visitors about &#8211; once you leave Brisbane and the Gold coast, you&#8217;re entering the &#8216;wild west&#8217; for driving.  The death rates on Queensland&#8217;s rural roads is pretty high.  Part of the reason for this, I&#8217;m sure, is that for many people in rural Queensland &#8211; and too many in the urban areas too &#8211; driving after a few drinks isn&#8217;t considered such a bad thing to do as we&#8217;d consider it in Britain.</p>
<p>Funnily enough, Australia has tougher alcohol limits than the UK has.  The legal limit here is 0.05 percent  while in Britain it&#8217;s 0.08 percent.  The practical effect is that most men in Britain can get away with drinking a couple of pints of standard-strength beer and drive legally.  In Australia, two pints would put you over the limit.</p>
<p>In the case of the of policeman caught at the weekend, he&#8217;d have been over the limit in the UK or in Australia &#8211; he was measured at 0.1 percent.</p>
<p>Oh, in addition to the hapless police officer, the blitz netted 614 drink drivers,  287 speeding offenders, 83 disqualified or unlicensed drivers and six dangerous driving offences.  The Queensland police force is apparently going to stage another weekend blitz &#8216;soon&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomigrate.com/how-drunk-to-drive-in-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Jobs For Brisbane &#8211; Australian Aerospace</title>
		<link>http://www.pomigrate.com/more-jobs-for-brisbane-australian-aerospace/</link>
		<comments>http://www.pomigrate.com/more-jobs-for-brisbane-australian-aerospace/#comments</comments>
		<pubDate>Mon, 19 Jun 2006 13:14:44 +0000</pubDate>
		<dc:creator>Happy Pom</dc:creator>
				<category><![CDATA[Brisbane / Queensland]]></category>

		<guid isPermaLink="false">http://www.pomigrate.com/more-jobs-for-brisbane-australian-aerospace/</guid>
		<description><![CDATA[The Australian Government has approved the $ 2 billion puchase of thirty-four MRH 90 helicopters to be built in Brisbane. Delivery of the first twelve is scheduled from December 2007 through to December 2009. It&#8217;s expected that somewhere around skilled 400 jobs will be created at the Eurocopter subsidiary Australian Aerospace. (Australian Aerospace is currently [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian Government has approved the $ 2 billion puchase of thirty-four MRH 90 helicopters to be built in Brisbane.</p>
<p>Delivery of the first twelve is scheduled from December 2007 through to December 2009.</p>
<p>It&#8217;s expected that somewhere around skilled 400 jobs will be created at the Eurocopter subsidiary Australian Aerospace.   (Australian Aerospace is currently assembling the army&#8217;s Tiger armed reconnaissance helicopters.)</p>
<p>Australian Aerospace chief executive Joseph Saporito said:</p>
<p>&#8220;This decision creates the prospect of Australia becoming more involved in the global helicopter supply chain, more exports from Australia, more jobs, the development of new skills in the latest composite fibre manufacturing and construction techniques and more investment by Australian Aerospace.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomigrate.com/more-jobs-for-brisbane-australian-aerospace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do British People Need to Pass a Driving Test in Queensland?</title>
		<link>http://www.pomigrate.com/do-british-people-need-to-pass-a-driving-test-in-queensland/</link>
		<comments>http://www.pomigrate.com/do-british-people-need-to-pass-a-driving-test-in-queensland/#comments</comments>
		<pubDate>Fri, 07 Apr 2006 00:52:18 +0000</pubDate>
		<dc:creator>Happy Pom</dc:creator>
				<category><![CDATA[Brisbane / Queensland]]></category>
		<category><![CDATA[British in Australia]]></category>

		<guid isPermaLink="false">http://www.pomigrate.com/archives/13</guid>
		<description><![CDATA[Fortunately, British immigrants don&#8217;t need to sit a driving test &#8211; my wife was especially relieved about this. It took her three attempts to get her driving licence in the UK and she was dreading having to sit a driving test in Brisbane. All you have to do here is sit a reasonably easy driving [...]]]></description>
			<content:encoded><![CDATA[<p>Fortunately, British immigrants don&#8217;t need to sit a driving test &#8211; my wife was especially relieved about this.  It took her three attempts to get her driving licence in the UK and she was dreading having to sit a driving test in Brisbane.</p>
<p>All you have to do here is sit a reasonably easy driving <em>theory </em>test &#8211; which costs around $16.  </p>
<p>You need to answer 30 questions about driving and traffic laws.  I don&#8217;t know the pass rate but I would think it&#8217;s pretty high.   Before you sit the test, it&#8217;s best to read through a little book called &#8220;Your Keys to Driving in Queensland&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomigrate.com/do-british-people-need-to-pass-a-driving-test-in-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Regulations in Queensland, Australia compared with UK</title>
		<link>http://www.pomigrate.com/smoking-regulations-in-queensland-australia-compared-with-uk/</link>
		<comments>http://www.pomigrate.com/smoking-regulations-in-queensland-australia-compared-with-uk/#comments</comments>
		<pubDate>Thu, 09 Feb 2006 21:34:00 +0000</pubDate>
		<dc:creator>Happy Pom</dc:creator>
				<category><![CDATA[Brisbane / Queensland]]></category>

		<guid isPermaLink="false">http://www.pomigrate.com/archives/24</guid>
		<description><![CDATA[I&#8217;m not a smoker. I&#8217;ve never smoked and I&#8217;ve always resented it &#8211; even as a child &#8211; if someone smoked near me and I had to breathe their fumes. I&#8217;m pleased to say that Queensland has the toughest anti-smoking regulations of any of Australia&#8217;s states. Anti-smoking regulations here are tougher than in the UK. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a smoker.  I&#8217;ve never smoked and I&#8217;ve always resented it &#8211; even as a child &#8211; if someone smoked near me and I had to breathe their fumes.  I&#8217;m pleased to say that Queensland has the toughest anti-smoking regulations of any of Australia&#8217;s states.  Anti-smoking regulations here are tougher than in the UK.</p>
<p>Currently smoking is banned ($150 on the spot fines for breaches) at entrances to non-residential buildings, within 10 metres of children’s public play equipment, at patrolled beaches, at artificial beaches, at major stadiums, and at least one-third of the indoor area of pubs and bars.</p>
<p>The laws are actually enforced.  According to <a href="http://www.health.qld.gov.au/">Queensland Health</a>, 748 on-the-spot fines  were levied for breaches of tobacco laws between March 31 and December 1 2005. </p>
<p>225 of the fines were for smoking at a building entrance, 149 were for smoking at a major sports facility and 328 were for other breaches.</p>
<p>From July this year, it gets even better.  Then the whole area of pubs and bars must be smoke free. Smoking will also be banned in non-enclosed areas where food or drink is served.   </p>
<p>If you&#8217;re going to a hospital, smoking will be banned at all health facilities including buildings, grounds and vehicles. The smoking policy will apply to everyone &#8211; staff, volunteers, inpatients, residents, patients, visitors, etc. </p>
<p>Patients who request it will be given the option of free nicotine patches or gum while they are in hospital.</p>
<p>Not everyone will agree, but I think it&#8217;s all fantastic!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomigrate.com/smoking-regulations-in-queensland-australia-compared-with-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
