<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pomigrate.com  Life in Australia &#187; Immigration</title>
	<atom:link href="http://www.pomigrate.com/category/immigration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pomigrate.com</link>
	<description>Poms in Australia - Sunny, Subtropical Brisbane to be precise.</description>
	<lastBuildDate>Mon, 21 May 2007 22:33:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tax Cuts and Immigration</title>
		<link>http://www.pomigrate.com/tax-cuts-and-immigration/</link>
		<comments>http://www.pomigrate.com/tax-cuts-and-immigration/#comments</comments>
		<pubDate>Sun, 14 May 2006 08:50:24 +0000</pubDate>
		<dc:creator>Happy Pom</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.pomigrate.com/archives/38</guid>
		<description><![CDATA[Tax Cuts, Our Surging Economy and Immigration]]></description>
			<content:encoded><![CDATA[<p>A $37 billion tax cuts package is coming our way over the next few years.  The changes in personal tax from July 2006  work out as follows:</p>
<p>The 30 per cent threshold will rise to $25,001. </p>
<p>The 42 per cent rate will be cut to 40 per cent and the threshold increased to $75,001. </p>
<p>The 47 per cent marginal tax rate will be cut to 45 per cent and the threshold increased  to $150,001. </p>
<p>We also pay medicare but that&#8217;s much, much less than National Insurance in the UK.</p>
<p>Looking to the (my) future, superannuation for people aged 60 and over  will be paid tax free from July 2007. </p>
<p>It looks as if Australia is proving to be the lucky country.  Developing countries are hungry for metal ores &#8211; which Australia has in abundance.  Australian exports are fetching record prices and the economy is very healthy.  For years now we&#8217;ve been getting tax cuts.  Compare this with the UK where Gordon Brown is scratching around for every possible way of increasing taxes.</p>
<p>Australia&#8217;s needs for skilled migrants are going to be all the more easily met.  It used to be that Brits looking to emigrate to Australia traded off the fact they&#8217;d be financially worse off for more sunshine and a better lifestyle.  It looks more and more as if Australia may soon offer a higher wage packet as well as the sunshine and better lifestyle.  Finding more migrants for Australia is becoming easier every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomigrate.com/tax-cuts-and-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homesickness</title>
		<link>http://www.pomigrate.com/homesickness/</link>
		<comments>http://www.pomigrate.com/homesickness/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 23:11:51 +0000</pubDate>
		<dc:creator>Happy Pom</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.pomigrate.com/archives/35</guid>
		<description><![CDATA[We were talking with another British couple last night about homesickness. Homesickness is something we’ve never really felt. We both feel it would be nice if we could see our relations in the UK more often, but it’s not something that&#8217;s tearing strongly at our emotions. But last night we met – I’ll call her [...]]]></description>
			<content:encoded><![CDATA[<p>We were talking with another British couple last night about homesickness.</p>
<p>Homesickness is something we’ve never really felt.  We both feel it would be nice if we could see our relations in the UK more often, but it’s not something that&#8217;s tearing strongly at our emotions.</p>
<p>But last night we met – I’ll call her Jenny. Jenny and her husband have been in Brisbane for about a year now and Jenny still finds herself crying almost daily with the pain from homesickness.</p>
<p>It’s not as if she doesn’t like Brisbane. She says it’s a far, far better place to live than Manchester, where they emigrated from.  Yet her close family isn’t here.  Other familiar people and smells and scenes aren’t here.  The effect seems to be tearing the poor woman apart.</p>
<p>If you haven’t been away from Britain for an extended period before, homesickness is something you should watch out for.  It could wreck your whole emigration and, if it strikes you, I don’t think there’s much you can do about it.  </p>
<p>I’m certain Jenny and her husband will be back in Manchester within 12 months.  They’ll have a lower quality of life in many ways but it’ll be worth it to Jenny because she’ll have all those familiar things again that she can’t have in Brisbane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomigrate.com/homesickness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British in Brisbane</title>
		<link>http://www.pomigrate.com/how-many-british-people-live-in-brisbane/</link>
		<comments>http://www.pomigrate.com/how-many-british-people-live-in-brisbane/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 22:46:22 +0000</pubDate>
		<dc:creator>Happy Pom</dc:creator>
				<category><![CDATA[British in Australia]]></category>
		<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.pomigrate.com/?p=12</guid>
		<description><![CDATA[Some Poms are happiest moving where there are plenty of other Poms. Others prefer getting away from other Brits completely. If you&#8217;re one of the latter, most places in Australia are not for you. Poms are everywhere in Australia. In Brisbane alone there&#8217;s almost 100,000 people who have emigrated from Britain. Most of us have [...]]]></description>
			<content:encoded><![CDATA[<p>Some Poms are happiest moving where there are plenty of other Poms.  Others prefer getting away from other Brits completely.  If you&#8217;re one of the latter, most places in Australia are not for you.  </p>
<p>Poms are everywhere in Australia.  In Brisbane alone there&#8217;s almost 100,000 people who have emigrated from Britain.  Most of us have gone native so you&#8217;ll find it difficult to tell us from the Aussies &#8211; until we open our mouths <img src='http://www.pomigrate.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> . </p>
<p>You&#8217;ll find that the vast majority of Aussies are very welcoming and friendly to Poms, so don&#8217;t worry about opening your mouth and revealing your Pommieness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomigrate.com/how-many-british-people-live-in-brisbane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to move to Brisbane or Queensland</title>
		<link>http://www.pomigrate.com/when-to-move-to-brisbane-or-queensland/</link>
		<comments>http://www.pomigrate.com/when-to-move-to-brisbane-or-queensland/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 05:23:47 +0000</pubDate>
		<dc:creator>Happy Pom</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.pomigrate.com/?p=28</guid>
		<description><![CDATA[When they begin planning their move, a lot of people from the UK think they should move here in December or January. The idea is to escape the worst of the British winter. In my opinion, it’s not the best time to arrive. When you arrive, you’re going to need to find a house to [...]]]></description>
			<content:encoded><![CDATA[<p>When they begin planning their move, a lot of people from the UK think they should move here in December or January.  The idea is to escape the worst of the British winter.  In my opinion, it’s not the best time to arrive.  </p>
<p>When you arrive, you’re going to need to find a house to rent, buy furniture and household goods, buy a car and do all sorts of other things.  Even though there is air-conditioning in many areas, you’ll find all of these activities are tougher if you’re melting in summer heat that you haven’t adjusted to.</p>
<p>To make things worse, this time of year is a bit like August in France.  It’s the time when lots of people take holidays.  You often can&#8217;t find people as easily as at other times of the year.</p>
<p>In my opinion, the best time to move here is in April or May.  Then the hottest, wettest, stickiest weather is over.   In April and May, the sun isn’t as strong as in summer so, with a bit of care, you won’t have to worry as much about getting sunburnt.</p>
<p>Coming in April or May, you will be greeted on many days with perfect weather &#8211; blue skies, moderate humidity and daily maximum temperatures somewhere around 25 degrees C.  Perfect weather, giving you lots of time to acclimatise before the heat of next summer comes along. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomigrate.com/when-to-move-to-brisbane-or-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Jobs ads in Queensland</title>
		<link>http://www.pomigrate.com/more-jobs-ads-in-queensland/</link>
		<comments>http://www.pomigrate.com/more-jobs-ads-in-queensland/#comments</comments>
		<pubDate>Thu, 12 Jan 2006 22:19:45 +0000</pubDate>
		<dc:creator>Happy Pom</dc:creator>
				<category><![CDATA[Brisbane / Queensland]]></category>
		<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.pomigrate.com/?p=26</guid>
		<description><![CDATA[I was reading some gloomy jobs news in The Age today. Apparently employment in Australia fell in the last three months &#8211; including in Queensland. Funnily enough, figures from the ANZ Bank are showing that, at the same time as employment is meant to be falling, the number of jobs advertised in Queensland is actually [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading some gloomy jobs news in <a href="http://www.theage.com.au/news/business/doubt-thrown-on-future-of-jobs-growth/2006/01/12/1136956300265.html">The Age </a>today.  </p>
<p>Apparently employment in Australia fell in the last three months &#8211; including in Queensland.</p>
<p>Funnily enough, figures from the ANZ Bank are showing that, at the same time as employment is meant to be falling, the number of jobs advertised in Queensland is actually increasing.  More and more of the jobs being advertised are appearing on the internet &#8211; good news for anyone thinking of moving here.</p>
<p>I know for a fact that businesses all over Australia, not just in Queensland, are crying out for skilled workers in all fields &#8211; just a couple of days ago there was a report that Queensland was short of around 500 aged-care nurses.</p>
<p>It seems that unskilled jobs may be being lost, leading to the decreasing employment figures.  At the same time there is  increasing demand for skilled people, leading to more internet job ads.</p>
<p>The skills shortage is very good news for skilled people who want to live in Australia.  </p>
<p>A word of caution though.  An employer who advertises on the Net may not be  interested in hiring someone from overseas.  Most newspapers here circulate in only one State &#8211; they don&#8217;t have Australia-wide coverage. The Net is a convenient way for employers to get their vacancies in front of readers all over Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomigrate.com/more-jobs-ads-in-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not so Sporting Comments from Minister</title>
		<link>http://www.pomigrate.com/not-so-sporting-comments-from-minister/</link>
		<comments>http://www.pomigrate.com/not-so-sporting-comments-from-minister/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 21:00:10 +0000</pubDate>
		<dc:creator>Happy Pom</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.pomigrate.com/archives/18</guid>
		<description><![CDATA[Australia works hard at attracting British people to move here. There is sometimes an element of over-projecting an image of Australia as the land of milk and honey but most Poms who move here don&#8217;t regret it. The quality of life is better here for most of us. If there&#8217;s one thing the Aussies love [...]]]></description>
			<content:encoded><![CDATA[<p>Australia works hard at attracting British people to move here.  There is sometimes an element of over-projecting an image of Australia as the land of milk and honey but most Poms who move here don&#8217;t regret it.  The quality of life is better here for most of us.  </p>
<p>If there&#8217;s one thing the Aussies love to crow about, it&#8217;s their sporting success.  Beating the Poms is their greatest ambition.  Reading a press release from the Minister of Immigration (Senator Amanda Vanstone) a few days ago made me smile.  She said:</p>
<p>&#8220;People arrived from more than 200 countries, with the largest influx coming from the United Kingdom. A total of 18 220 now call Australia home &#8211; maybe keen to be part of a successful sporting nation!&#8221;</p>
<p><a href="http://www.minister.immi.gov.au/media_releases/media05/v05164.htm">http://www.minister.immi.gov.au/media_releases/media05/v05164.htm</a></p>
<p>I hope the minister and her advisors are more on the ball with immigration matters than they are with sport because &#8211; whisper it-  The Poms beat Australia in Sydney to take the Rugby World Cup in 2003 and we&#8217;ve just won back the Ashes.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomigrate.com/not-so-sporting-comments-from-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British in Australia</title>
		<link>http://www.pomigrate.com/british-in-australia/</link>
		<comments>http://www.pomigrate.com/british-in-australia/#comments</comments>
		<pubDate>Sat, 31 Dec 2005 22:36:23 +0000</pubDate>
		<dc:creator>Happy Pom</dc:creator>
				<category><![CDATA[British in Australia]]></category>
		<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.pomigrate.com/archives/14</guid>
		<description><![CDATA[Immigration stats released in the last week show that Western Australia (Perth) is the most popular state for British immigration to Australia, followed by our very own Queensland. The numbers for 12 months were, Western Australia 5100 Queensland 4190 New South Wales 4160 Victoria 2650 South Australia 1725 Tasmania 170 Capital Territory 140 Northern Territory [...]]]></description>
			<content:encoded><![CDATA[<p>Immigration stats released in the last week show that Western Australia (Perth) is the most popular state for British immigration to Australia, followed by our very own Queensland.  The numbers for 12 months were,</p>
<li>Western Australia 5100</li>
<li>Queensland 4190</li>
<li>New South Wales 4160</li>
<li>Victoria 2650</li>
<li>South Australia 1725</li>
<li>Tasmania 170</li>
<li>Capital Territory 140</li>
<li>Northern Territory 90</li>
<p>My take on the numbers is that a lot of Poms are choosing smaller cities for quality of life reasons while less than you might expect are heading for Australia&#8217;s big two &#8211; Sydney (New South Wales) and Melbourne (Victoria).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomigrate.com/british-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is our son British?</title>
		<link>http://www.pomigrate.com/is-our-son-british/</link>
		<comments>http://www.pomigrate.com/is-our-son-british/#comments</comments>
		<pubDate>Sat, 31 Dec 2005 00:01:20 +0000</pubDate>
		<dc:creator>Happy Pom</dc:creator>
				<category><![CDATA[British in Australia]]></category>
		<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.pomigrate.com/archives/9</guid>
		<description><![CDATA[As 2005 draws to a close, I was thinking about the future &#8211; not just mine but my children&#8217;s. Since we arrived in Brisbane, we&#8217;ve added to our family and our son is a little Aussie. We wondered though if, legally, he was also British. It turns out that he&#8217;s not completely British &#8211; he [...]]]></description>
			<content:encoded><![CDATA[<p>As 2005 draws to a close, I was thinking about the future &#8211; not just mine but my children&#8217;s.</p>
<p>Since we arrived in Brisbane, we&#8217;ve added to our family and our son is a little Aussie.  We wondered though if, legally, he was also British.  It turns out that he&#8217;s not completely British &#8211; he is British by descent.  This means he has the right to live and work in Britain as a citizen.  If, however, he does not live in Britain for at least three years, his children will have no right to be British or to live in Britain.  </p>
<p>We prefer living in Australia but it seems strange to think of our &#8220;mother country&#8221; disowning people whose family&#8217;s association with the British Isles goes back thousands of years simply because their grandparents decided they would prefer to live in Australia.  </p>
<p>I suppose that&#8217;s the situation many young Australians find themselves in today when they&#8217;re looking to work abroad for a few years.  Their ancestry is entirely British but <em>they</em> are not British and, unless they follow the same immigration procedures as people whose anscestors have never had any association with Britain,  they can never be British.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomigrate.com/is-our-son-british/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damn those Illegals ;-)</title>
		<link>http://www.pomigrate.com/damn-those-illegals/</link>
		<comments>http://www.pomigrate.com/damn-those-illegals/#comments</comments>
		<pubDate>Mon, 26 Dec 2005 20:15:01 +0000</pubDate>
		<dc:creator>Happy Pom</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.pomigrate.com/archives/5</guid>
		<description><![CDATA[We came to Australia the official way &#8211; playing it totally by the book. Not everyone does though. Funnily enough, the biggest single nationality of illegal workers in Australia is British. Most of them come here on holiday and find the thought of returning to the grey skies of Britain makes them miserable. So they [...]]]></description>
			<content:encoded><![CDATA[<p>We came to Australia the official way &#8211; playing it totally by the book. Not everyone does though.  Funnily enough, the biggest single nationality of illegal workers in Australia is British.  Most of them come here on holiday and find the thought of returning to the grey skies of Britain makes them miserable.  </p>
<p>So they stay in Australia.</p>
<p>Often they do casual work.  There&#8217;s a shortage of casual workers and fruit pickers etc here so it&#8217;s fair to say that many people turn a blind eye.  Not the authorities though.  If you&#8217;re found out, you are deported and most likely banned from coming back to Australia for a few years.</p>
<p>The typical overstayer is a man aged 31 to 50 or a woman over 60. </p>
<p>According to the Dept. of Immigration, more than 40,000 overstayers  came to Australia on visitor visas and most had stayed up to a year longer than they should have.  In the last 12 months more than 18,000 overstayers and illegal workers have been deported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomigrate.com/damn-those-illegals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
